หน้า API ของโมเดล
การเชื่อมต่อ API ของ Seedance 2.0
ใช้ Seedance 2.0 ผ่าน Rivya Public API v1 ด้วย model id seedance-2, input ที่รองรับ, พารามิเตอร์, กฎ Files API, เครดิต และตัวอย่าง response
พร้อมใช้งานผ่าน APItext input พร้อมวิดีโอ
ID โมเดล API
seedance-2
Input
text
Files API
ไม่จำเป็นสำหรับ request ขั้นต่ำ
เครดิตพื้นฐาน
175
ความสามารถ
วิดีโอ
Billing
FIXED
ขีดจำกัดพรอมต์
2500 อักขระ
contract ของ request
ส่ง model id ที่ระดับบนสุด control เฉพาะโมเดลอยู่ใน params
| Key | Type | จำเป็น | ค่าเริ่มต้น | คำอธิบาย |
|---|---|---|---|---|
| model | string | ใช่ | seedance-2 | ใช้ API model id seedance-2 |
| prompt | string | ใช่ | - | สูงสุด 2500 อักขระสำหรับโมเดลนี้ |
| params | object | ไม่ใช่ | - | object พารามิเตอร์เฉพาะโมเดล ใช้แถวด้านล่างสำหรับ key ที่อนุญาต |
| client_request_id | string | ไม่ใช่ | - | client-side id แบบเลือกได้สำหรับ trace คำขอในระบบของคุณ |
พารามิเตอร์โมเดล
| Key | Type | จำเป็น | ค่าเริ่มต้น | ช่วง | ตัวเลือก | คำอธิบาย |
|---|---|---|---|---|---|---|
| seedance_scene | select | ไม่ใช่ | text | - | text, frames, reference | เลือกเส้นทาง Seedance 2 ที่จะรัน: text-to-video ล้วน แนวทางจากเฟรมแรก / เฟรมแรก-สุดท้าย หรือการสร้างจากข้อมูลอ้างอิงแบบมัลติโหมด |
| resolution | select | ไม่ใช่ | 720p | - | 480p, 720p | ความละเอียด |
| aspect_ratio | select | ไม่ใช่ | 16:9 | - | 1:1, 4:3, 3:4, 16:9, 9:16, 21:9, adaptive | อัตราส่วนภาพ |
| duration | number | ไม่ใช่ | 5 | min 4 / max 15 | - | ระยะเวลา |
| generate_audio | select | ไม่ใช่ | true | - | true, false | สร้างเสียง |
| return_last_frame | select | ไม่ใช่ | false | - | false, true | ส่งคืนเฟรมสุดท้ายเป็นภาพนิ่งด้วย ซึ่งมีประโยชน์สำหรับภาพปก การรันต่อเนื่อง หรือการแก้ไขในภายหลัง |
| web_search | select | ไม่ใช่ | false | - | false, true | ค้นหาเว็บ |
| nsfw_checker | select | ไม่ใช่ | false | - | false, true | ตัวตรวจ NSFW |
request ขั้นต่ำ
{
"model": "seedance-2",
"prompt": "A cinematic product reveal with smooth camera movement",
"params": {
"seedance_scene": "text",
"resolution": "720p",
"aspect_ratio": "16:9",
"duration": 5,
"generate_audio": "true",
"return_last_frame": "false",
"web_search": "false",
"nsfw_checker": "false"
}
}response จากการสร้าง
endpoint create ส่ง public task id กลับมา poll endpoint สถานะจนกว่างานจะสำเร็จหรือล้มเหลว
{
"id": "task_seedance_2_example",
"status": "queued",
"model": "seedance-2",
"reserved_credits": 175,
"final_credits": 0,
"created_at": "2026-05-11T00:00:00.000Z",
"updated_at": "2026-05-11T00:00:00.000Z",
"result": null,
"error": null
}error ทั่วไป
validation_failed, insufficient_credits, idempotency_conflict, rate_limited, not_found
endpoint create ส่ง public task id กลับมา poll endpoint สถานะจนกว่างานจะสำเร็จหรือล้มเหลว