Wan 2.2 A14B Turbo API इंटीग्रेशन
Rivya Public API v1 के जरिए मॉडल id wan-2-2-a14b-turbo, समर्थित इनपुट, पैरामीटर, Files API नियम, क्रेडिट और रिस्पॉन्स उदाहरणों के साथ Wan 2.2 A14B Turbo का उपयोग करें।
wan-2-2-a14b-turbo
text, file
संदर्भ mode के लिए जरूरी
12
वीडियो
FIXED
5000 अक्षर
रिक्वेस्ट अनुबंध
मॉडल id को शीर्ष स्तर पर भेजें। मॉडल के लिए खास कंट्रोल params में रखें।
| Key | प्रकार | जरूरी | डिफॉल्ट | विवरण |
|---|---|---|---|---|
| model | string | हां | wan-2-2-a14b-turbo | wan-2-2-a14b-turbo API मॉडल id का उपयोग करें। |
| prompt | string | हां | - | इस मॉडल के लिए अधिकतम 5000 अक्षर। |
| params | object | नहीं | - | मॉडल के लिए खास पैरामीटर ऑब्जेक्ट। अनुमत keys के लिए नीचे दी गई पंक्तियां देखें। |
| client_request_id | string | नहीं | - | अपने सिस्टम में रिक्वेस्ट ट्रेस करने के लिए वैकल्पिक client-side id। |
मॉडल पैरामीटर
| Key | प्रकार | जरूरी | डिफॉल्ट | सीमा | विकल्प | विवरण |
|---|---|---|---|---|---|---|
| resolution | select | नहीं | 720p | - | 480p, 580p, 720p | Text और image runs अभी `480p / 720p` पर रहते हैं, जबकि image-plus-audio-driven path `580p` भी expose करता है। Rivya current mode के आधार पर unsupported tiers अपने-आप filter करता है। |
| aspect_ratio | select | नहीं | 16:9 | - | 16:9, 9:16 | यह सिर्फ text-to-video में available रहता है क्योंकि current public image और image-plus-audio-driven endpoints stable `aspect_ratio` field expose नहीं करते। |
| enable_prompt_expansion | select | नहीं | false | - | false, true | इसे तब on करें जब आप चाहते हैं कि upstream service generation से पहले rough text prompt expand करे। यह text और image runs तक limited रहता है। |
| seed | number | नहीं | - | min 0 / max 2147483647 | - | हर बार नया यादृच्छिक नतीजा पाने के लिए इसे खाली छोड़ें। वही पूर्णांक दोबारा इस्तेमाल करने से पिछले नतीजे को दोहराना या बारीक समायोजित करना आसान होता है। नतीजा तभी ज्यादा करीब रहता है जब प्रॉम्प्ट और बाकी मुख्य सेटिंग भी मिलती-जुलती रहें; फिर भी यह 1:1 मिलान की गारंटी नहीं है। |
| acceleration | select | नहीं | none | - | none, regular | एक lighter acceleration control जो public text और image modes तक limited रहता है। |
| num_frames | number | नहीं | 80 | min 40 / max 120 / step 1 | - | सिर्फ image-plus-audio-driven के लिए। Valid values 40 से 120 हैं, और number 4 से divisible होना चाहिए। Typical starting point 80 है। |
| frames_per_second | number | नहीं | 16 | min 4 / max 60 / step 1 | - | सिर्फ image-plus-audio-driven के लिए। Valid values 4 से 60 हैं। Higher FPS usually smoother feel देता है, लेकिन generation pressure भी बढ़ाता है। |
| negative_prompt | text | नहीं | - | - | - | सिर्फ image-plus-audio-driven के लिए। Motion failures, unwanted artifacts या जिन visual elements से बचना है, उन्हें describe करने के लिए इस्तेमाल करें। |
| num_inference_steps | number | नहीं | 27 | min 2 / max 40 / step 1 | - | सिर्फ image-plus-audio-driven के लिए। Valid values 2 से 40 हैं। Higher steps quality improve कर सकते हैं, लेकिन runtime भी बढ़ाते हैं। |
| guidance_scale | number | नहीं | 3.5 | min 1 / max 10 / step 0.1 | - | सिर्फ image-plus-audio-driven के लिए। Valid values 1 से 10 हैं। Higher values prompt को ज्यादा closely follow करते हैं, लेकिन motion को stiffer भी बना सकते हैं। |
| shift | number | नहीं | 5 | min 1 / max 10 / step 0.1 | - | सिर्फ image-plus-audio-driven के लिए। Valid values 1 से 10 हैं। यह generation की temporal offset feel बदलता है, इसलिए default के करीब से शुरू करना सबसे safe है। |
| enable_safety_checker | select | नहीं | true | - | true, false | सिर्फ image-plus-audio-driven के लिए। Generation से पहले safety checks चलाने के लिए इसे on करें, या जब कम filtering चाहिए और trade-off accept है तब इसे off करें। |
अपलोड नीति
पहले संदर्भ फाइल अपलोड करें, फिर लौटे हुए URL और duration token को params.referenceMediaItems में रखें।
Reference media जोड़ें: 2 तक assets upload करें। Text mode को कोई asset नहीं चाहिए, image-to-video 1 image इस्तेमाल करता है, और image-plus-audio-driven path 1 image plus 1 audio clip इस्तेमाल करता है।
2
image, audio
अवधि सत्यापन जरूरी होने पर वीडियो और ऑडियो संदर्भों में /api/v1/files से मिला durationToken होना चाहिए।
| kind | अधिकतम आकार | MIME प्रकार |
|---|---|---|
| image | 10 MB | image/jpeg, image/png, image/webp |
| audio | 10 MB | audio/mpeg, audio/mp4, audio/wav, audio/x-wav, audio/aac, audio/ogg, audio/flac, audio/x-ms-wma |
न्यूनतम रिक्वेस्ट
{
"model": "wan-2-2-a14b-turbo",
"prompt": "A cinematic product reveal with smooth camera movement",
"params": {
"resolution": "720p",
"aspect_ratio": "16:9",
"enable_prompt_expansion": "false",
"seed": 0,
"acceleration": "none",
"num_frames": 80,
"frames_per_second": 16,
"negative_prompt": "Optional exclusions या avoid करने योग्य failure modes.",
"num_inference_steps": 27,
"guidance_scale": 3.5,
"shift": 5,
"enable_safety_checker": "true"
}
}संदर्भ फाइल रिक्वेस्ट
{
"model": "wan-2-2-a14b-turbo",
"prompt": "A cinematic product reveal with smooth camera movement",
"params": {
"resolution": "720p",
"aspect_ratio": "16:9",
"enable_prompt_expansion": "false",
"seed": 0,
"acceleration": "none",
"num_frames": 80,
"frames_per_second": 16,
"negative_prompt": "Optional exclusions या avoid करने योग्य failure modes.",
"num_inference_steps": 27,
"guidance_scale": 3.5,
"shift": 5,
"enable_safety_checker": "true",
"referenceMediaItems": [
{
"url": "https://cdn.example.com/reference-image.png",
"kind": "image",
"name": "reference-image.png",
"mimeType": "image/png"
}
]
}
}रिस्पॉन्स बनाएं
Create एंडपॉइंट सार्वजनिक टास्क id लौटाता है। टास्क सफल या विफल होने तक स्टेटस एंडपॉइंट पोल करें।
{
"id": "task_wan_2_2_a14b_turbo_example",
"status": "queued",
"model": "wan-2-2-a14b-turbo",
"reserved_credits": 12,
"final_credits": 0,
"created_at": "2026-05-11T00:00:00.000Z",
"updated_at": "2026-05-11T00:00:00.000Z",
"result": null,
"error": null
}सामान्य त्रुटियां
validation_failed, insufficient_credits, idempotency_conflict, rate_limited, not_found
कुछ mode में Files API संदर्भ अपलोड जरूरी हैं।